Mouse DPI Analyzer: Click and drag your mouse within the box below. Release the mouse button to measure how far you moved and assess your mouse's sensitivity. You can drag in any direction—left, right, up, or down. Once you release the button, the result will be calculated and displayed. Ready for your next movement, Avoid double-clicking, as it may cause an automatic update. For accurate results, press and release the mouse button once.
Measurement | Value |
---|---|
Distance (pixels) | 0 |
DPI | 0 |
Duration (seconds) | 0 |
A DPI (Dots Per Inch) analyzer helps users measure the sensitivity of their mouse. This is especially crucial for gamers, graphic designers, and professionals who require precise cursor movements.
High DPI settings enable swift movements, while lower DPI allows for accuracy in shooting games.
Ensures fine control over cursor movements, improving design precision.
Adjusting DPI can improve comfort and efficiency based on your screen resolution.
Mouse DPI refers to the measurement of how sensitive a mouse is. A higher DPI means the cursor moves further with minimal hand movement.
Allows customization based on personal preferences.
Competitive gamers adjust DPI for different scenarios.
Enhances efficiency by optimizing speed and accuracy.
Upload an image to analyze its DPI:
Image DPI (Dots Per Inch) determines the resolution and quality of an image, which is crucial for printing, digital display, and professional design work.
Higher DPI ensures crisp and clear prints without pixelation.
Optimizing DPI helps images look sharp on different screen resolutions.
Graphic designers adjust image DPI for high-quality artwork and photography.
Monitor DPI (Dots Per Inch) affects how content appears on a screen. It influences clarity, sharpness, and overall display quality, making it crucial for gaming, design, and general usage.
A higher monitor DPI enhances visual details, making games look more immersive and lifelike.
Graphic designers and video editors require high DPI monitors for accurate color and detail representation.
Proper DPI settings reduce eye strain and improve readability for prolonged screen usage.
Device | DPI | Resolution |
---|---|---|
iPhone 12 Pro | 460 | 2532x1170 |
Samsung Galaxy S21 | 421 | 2400x1080 |
iPad Pro 12.9" | 264 | 2732x2048 |
MacBook Pro 16" | 226 | 3072x1920 |
4K Monitor | 163 | 3840x2160 |
Google Pixel 6 | 411 | 2400x1080 |
Samsung Galaxy Note 20 Ultra | 496 | 3088x1440 |
OnePlus 9 Pro | 525 | 3216x1440 |
Dell XPS 13 | 331 | 3840x2400 |
Surface Laptop Studio | 201 | 2400x1600 |
iPhone 13 Pro | 460 | 2532x1170 |
Samsung Galaxy Z Fold 3 | 374 | 2208x1768 |
iPad Mini 6 | 326 | 2266x1488 |
Surface Pro 8 | 267 | 2880x1920 |
Google Pixelbook Go | 166 | 1920x1080 |
LG UltraFine 5K | 218 | 5120x2880 |
iMac 27" Retina 5K | 218 | 5120x2880 |
HP Spectre x360 14 | 267 | 3000x2000 |
Razer Blade 15 Advanced | 282 | 3840x2160 |
Apple Watch Series 7 | 326 | 396x484 |
Google Nest Hub | 169 | 1280x800 |
Samsung Galaxy Tab S7+ | 266 | 2800x1752 |
iPhone 14 | 460 | 2532x1170 |
Google Pixel 7 Pro | 512 | 3120x1440 |
Asus ROG Phone 5 | 395 | 2448x1080 |
Huawei MatePad Pro | 280 | 2560x1600 |
Lenovo ThinkPad X1 Nano | 450 | 2160x1350 |
Alienware AW3423DW | 109 | 3440x1440 |
LG Gram 17 | 178 | 2560x1600 |
Google Pixel 5 | 432 | 2340x1080 |
Samsung Galaxy A72 | 394 | 2400x1080 |
OnePlus Nord 2 | 410 | 2400x1080 |
Microsoft Surface Duo 2 | 401 | 2688x1892 |
MacBook Air M2 | 227 | 2560x1664 |
Lenovo Yoga Slim 7i | 220 | 1920x1200 |
Acer Predator Helios 300 | 282 | 3840x2160 |
HP Omen 15 | 282 | 3840x2160 |
Apple Studio Display | 218 | 5120x2880 |
Samsung Galaxy Tab A7 | 224 | 2000x1200 |
Google Pixel Slate | 293 | 3000x2000 |
Apple iPhone XR | 326 | 1792x828 |
Samsung Galaxy S10 | 550 | 3040x1440 |
Google Pixel 4 XL | 537 | 3040x1440 |
LG V60 ThinQ | 395 | 2460x1080 |
Huawei P40 Pro | 441 | 2640x1200 |
Motorola Edge+ | 385 | 2340x1080 |
Microsoft Surface Go 3 | 217 | 1920x1280 |
Dell Alienware m15 R6 | 282 | 3840x2160 |
While this tool provides a good estimate, factors like mouse acceleration and screen resolution can affect accuracy.
DPI affects cursor speed and precision for mice, image quality for printing, and display sharpness for monitors.
DPI, or Dots Per Inch, is a way to measure how many tiny dots or pixels fit into one inch of a screen, print, or digital image. It’s a simple way to describe how sharp or clear something looks, whether it’s a display, a printed photo, or an image..